Product Specifications:
Model | IS-SL |
Dimensions: Height x Width x Depth |
2055 x 1300 x 785 |
Internal Volume, L | 1350 |
Net Weight, Kg | 220 |
Gross Weight, Kg | 240 |
Nominal Consumption Current, A | 4.7 |
Nominal Power Consumption, W | 731 |
Maximum Power Consumption, W | 840 |
Energy consumption, kW x h/24 Hours | 7.3 |
Refrigerant | R 600a/ R 290 |
Compress Power, HP | 3/4 |
Condenser Type | Dynamic |
Material of Internal Cabinet | Galvanized Metal - 0.5 mm |
Internal Cabinet Heat Insulation Material | Polyurethane Foam - 57 mm |
Shelf Minimal Installation Step, mm | 13 |
Climatic Class | 4 |
Maximum Capacity, Glass Bottles | 680 |
Our website is designed for wholesale industry customers only. If the description for this product is missing, please contact your UBC Sales Representative for detailed product information.