Product Specifications:
Model | IS-SC |
Dimensions: Height x Width x Depth |
2073x590x609 |
Internal Volume, L | 350 |
Net Weight, Kg | 87 |
Gross Weight, Kg | 96 |
Nominal Consumption Current, A | 1.9 |
Nominal Power Consumption, W | 317 |
Maximum Power Consumption, W | 336 |
Energy consumption, kW x h/24 Hours | 4.33 |
Refrigerant | R 600a/R 290 |
Compress Power, HP | 1/5 |
Condenser Type | Static |
Material of Internal Cabinet | Galvanized Metal - 0.5 mm |
Internal Cabinet Heat Insulation Material | Polyurethane Foam - 40 mm |
Shelf Minimal Installation Step, mm | 13 |
Climatic Class | 5 |
Maximum Capacity, Glass Bottles | 196 |
Our website is designed for wholesale industry customers only. If the description for this product is missing, please contact your UBC Sales Representative for detailed product information.