Product Specifications:
Model | IS-O |
Dimensions: Height x Width x Depth |
2050x754x810 |
Internal Volume, L | 712 |
Net Weight, Kg | 150 |
Gross Weight, Kg | 170 |
Nominal Consumption Current, A | 3.1 |
Nominal Power Consumption, W | 455 |
Maximum Power Consumption, W | 640 |
Energy consumption, kW x h/24 Hours | 7 |
Refrigerant | R 600a/ R 290 |
Compress Power, HP | 1/2 |
Condenser Type | Dynamic |
Material of Internal Cabinet | Galvanized Metal - 0.5 mm |
Internal Cabinet Heat Insulation Material | Polyurethane Foam - 40 mm |
Shelf Minimal Installation Step, mm | 13 |
Climatic Class | 4 |
Maximum Capacity, Glass Bottles | 405 |
Our website is designed for wholesale industry customers only. If the description for this product is missing, please contact your UBC Sales Representative for detailed product information.