Name | G30-3/8GP |
Part Number | G30-3/8GP |
Maximum Distance, ft | up to 125 |
Capacity, BTU/hr evap 20f | 2600 |
Glycol Tank Capacity, gal | 2.9 |
Evaporator | L=14380 mm.; 10,0x0,75 mm., Cu |
Compressor Power, hp | 3/8 |
Dedicated Circuit, amp | 15 |
Plug type (NEMA #) | 5-15P |
Voltage, V | 115 |
Pump type | Gear with 1/3 hp motor |
Pump, GPH | 50 |
Number of pre-installed pumps | 1 |
Number of additional pumps | n/a |
Refrigerant |
R290 or R134A
|
Width, in | 27.4 |
Depth, in | 17.5 |
Height, in | 14 / 19.4 (on legs) |
Weight Gross / Net, lbs | 114 / 100 |
Power cord length, ft | 6 |
Inlet/Outlet barb, in | 3/8 |
Operating ambient temperature, F | 60-90 |
Clearance at least | 12” around the entire unit |
Glycol mixture, vol% | 40 % glycol and 60% water |
UBC Group strives to provide the highest quality glycol chillers and glycol cooling systems to ensure full customer satisfaction. If you have any questions or special requests regarding glycol chillers and glycol cooling systems, please don't hesitate to contact us.