| Part Number | FC220 |
| Maximum Distance, ft | 25 |
| Capacity, BTU | 4500 |
| Ice Bank, Lbs | 64 |
| Ice forming time (Tamb=75°F), H | 5 |
| Dedicated Circuit, Amp | 15 |
| Voltage/Hz | 115/60 |
| Compressor Power, HP | 1/2 |
| Thermostat Type | Digital |
| Number of Product Coils | 14 |
| Coil Diameter, ID-OD | 1/4" - 5/16" |
| Coil Length (total), Ft. | 350 |
| Pump Type | FloJet SPC42 |
| Refrigerant Type | R290 |
| Dimensions WxDxH, In. | 22x24x35 |
| Weight Net/Gross Lbs. | 140/175 |
UBC Group strives to provide the highest quality glycol chillers and glycol cooling systems to ensure full customer satisfaction. If you have any questions or special requests regarding glycol chillers and glycol cooling systems, please don't hesitate to contact us.